| Certyfikaty przyznawane na wystawach: | |
| CACE | na tytuł European Champion |
| CAPE | na tytuł European Premier |
| CAGCIB | na tytuł Grand International Champion |
| CAGPIB | na tytuł Grand International Premier |
| CACIB | na tytuł International Champion |
| CAPIB | na tytuł International Premier |
| CAC | na tytuł Champion |
| CAP | na tytuł Premier |
| Ohne/% | bez certyfikatu |
| BIV/RS | najlepszy kot w kolorze/grupie |
| Nom BIS | nominacja do Best In Show |
| BIS | Best In Show |
| BOS | Best opp. sex |
| BOB | Best of Best |
| ABS | absencja |
| DISQ | dyskwalifikacja |
| Oceny przyznawane na wystawach: | |
| EX/V | doskonała |
| VG/SG | bardzo dobra |
| G | dobra |
| 1,2,3,4 | lokaty |
| I,II,III,IV | miejsca |
| Pozostałe tytuły przyznawane na wystawach: | |
| WW | World Winner (Zwycięzca Świata) |
| JW | Junior Winner |
| DSM | Distinguished Show Merit |